![]() |
Specialists in Industrial Controls |
| Installation and Maintenance |
| Air Conditioning Installation and Repairs |
| 161 Constant Spring Rd. Kingston 8 |
| Tel.: (876) 925-7825, 925-9310, 969-6414, 931-8804, Fax.: (876) 931-8805 |
.COMPANY PROFILE |
| CORPORATE NAME | KSA ENGINEERING CONSULTANTS LIMITED | |
| CATEGORY OF NAME | Electrical Engineers and Contractors | |
| DATE OF INCORPORATION | May 7, 1980 | |
| COUNTRY OF INCORPORATION | Jamaica | |
| REGISTERED OFFICE | 161 Constant Spring Road Kingston 8 | |
| TELEPHONE NUMBERS | 925-7825 / 925-9310 / 931-8804 / 969-6414 | |
| FACSIMILE NUMBERS | 931-8805 | |
| ksa1@cwjamaica.com | ||
| WEBSITE | www.imexpages.com/ksa | |
| BANKERS | National Commercial Bank,184 Constant Spring Road, Kingston 8 | |
COMPANY PROFILE | SYNOPSIS OF PROJECTS - ELECTRICAL | SYNOPSIS OF PROJECTS-CIVIL |
DIRECTORS QUALIFICATIONS | ELECTRICAL ENGINEERS | SUPERVISORY STAFF- ELECTRICAL | CIVIL ENGINEERS |
.SYNOPSIS OF PROJECTS - ELECTRICAL |
National Contracts Commission (N.C.C.) Grade 1 |
||
| PROJECT | OWNER | COST |
| Norman Manley Airport, Main and Sub-main Switchgear | Airport Authority | JA $15 M |
| Montego Bay Cruise Ship Pier | The Port Authority of Jamaica | JA $11 M |
| Oaklands Housing Development | National Housing Corp. | JA $20 M |
| Office Complex | Office of the Prime Minister | JA $7 M |
| Manor Park Estates | C.O. Jacks & Associates | JA $15 M |
| Craneridge Hotel | Richfield Development | JA $20 M |
| Library Building | University of the West Indies | JA $10 M |
| Acadia Apartments | C.O. Jacks & Associates |
JA $15.5 M |
| Register General Building | Ministry of Health | JA $10 M |
| Greenpond Housing Development (St. James 1042 Studio Units) | National Housing Corp. | JA $20 M |
| Stadium Lighting | Urban Development Corp. |
JA $60 M |
| Tastee Factory | Tastee | JA $30 M |
| Sandal Hotel Whitehouse | ABS | US $3 M |
| UWI Phases 1-3 | University of the West Indies | JA $95 M |
| Stadium - Indoors Court Facility | Urban Development Corp. | JA $25 M |
| School of Management | University of the West Indies | JA $35 M |
| Longville Housing | NHT | JA $30 M |
| Sandals White House | Ackendown Development | US $6 M |
| Sangster International Airport | US $3 M |
|
COMPANY PROFILE | SYNOPSIS OF PROJECTS - ELECTRICAL | SYPNOPSIS OF PROJECTS-CIVIL |
DIRECTORS QUALIFICATIONS | ELECTRICAL ENGINEERS | SUPERVISORY STAFF- ELECTRICAL | CIVIL ENGINEERS |
.SYNOPSIS OF PROJECTS-CIVIL |
National Contracts Commission (N.C.C.) Grade 2 |
||
Crane Ridge Hotel |
Richfield Development |
JA$59 M |
| Pines of Karachi | Operation Pride |
JA$113 M |
| Ravina Classics | Advanced Land Development |
JA $80 M |
|
||
.DIRECTORS QUALIFICATIONS |
| Steve Ashley | Managing Director |
| Diploma Electrical Wiring and Lighting | |
| Diploma Industrial Electronics Automation | |
| Associate Degree Electronics Technology | |
| B.Sc Electrical Engineering | |
| 30 years experience in U.S.A and Jamaica | |
| Betty Ashley | Director/Secretary |
| Tanya Ashley Lawson LLB Attorney-at-Law | Director |
| Sule Ashley | Director |
COMPANY PROFILE | SYNOPSIS OF PROJECTS - ELECTRICAL | SYPNOPSIS OF PROJECTS-CIVIL |
DIRECTORS QUALIFICATIONS | ELECTRICAL ENGINEERS | SUPERVISORY STAFF- ELECTRICAL | CIVIL ENGINEERS |
.ELECTRICAL ENGINEERS |
| Victor Watt | PHD. Electrical Engineering |
| Lincoln Prince | Diploma. Management Studies |
.SUPERVISORY STAFF - ELECTRICAL |
| Hewitt Francis | 13 years experience |
| Trevor Seabourne | 15 years experience |
| Carl Walker | 13 years experience |
| Jeffrey Moore | 15 years experience |
COMPANY PROFILE | SYNOPSIS OF PROJECTS - ELECTRICAL | SYPNOPSIS OF PROJECTS-CIVIL |
DIRECTORS QUALIFICATIONS | ELECTRICAL ENGINEERS | SUPERVISORY STAFF- ELECTRICAL | CIVIL ENGINEERS |
.CIVIL ENGINEERS |
| Barrington Brown | B. Sc. - Civil Engineering |
| Leroy Gordon | Diploma - Construction |
| D.S. - Architect | |
| Diploma - Low Income Housing | |
.SUPERVISORY STAFF- CIVIL |
| Renford Walfall |
33 years experience |
| David Nelson |
28 years experience |
| Richard Harrison |
42 years |
..BANK REFERENCE |
| National Commercial Bank | 184 Constant Spring Road, Kingston 8 |
COMPANY PROFILE | SYNOPSIS OF PROJECT - ELECTRICAL | SYPNOPSIS OF PROJECTS-CIVIL |
DIRECTORS QUALIFICATIONS | ELECTRICAL ENGINEERS | SUPERVISORY STAFF- ELECTRICAL | CIVIL ENGINEERS |
[ Top of Page ]